
Closing Date : 25 May 2026
Tender No : AU-IBAR/MANO RIVER UNION (MRU)/ ECOWAS/ 2026/002
Section I. Invitation for Bids
The African Union Inter – African Bureau for Animal Resources has received funds from the European Union for the procurement of the below mentioned goods and now invites sealed bids from eligible bidders for the Supply, Delivery & Testing of PPR Vaccines to Select Economic Community of West African States (ECOWAS) – Mano River Union (MRU)/Member States.
| No | PPR V ACCINES (MRU) | |
|---|---|---|
| LOT 1 – REPUBLIC OF SIERRA LEONE | ||
| DESCRIPTION | QTY | |
| i. | Nigeria 75/1; – Widely used African Strain, – Cold Chain compliant delivery to the designated point(s) | 161,300.00 doses (1,613 vials of 100 doses) |
| ii. | Diluents | 1,613.00 bottles (100ml each) |
| LOT 2 – REPUBLIC OF LIBERIA | ||
| DESCRIPTION | QTY | |
| iii. | Nigeria 75/1; – Widely used African Strain, – Cold Chain compliant delivery to the designated point(s) | 114,500.00 doses (1,145 vials of 100 doses) |
| iv. | Diluents | 1,145 bottles (100ml each) |
| LOT 3 – REPUBLIC OF GUINEA | ||
| DESCRIPTION | QTY | |
| v. | Nigeria 75/1; – Widely used African Strain, – Cold Chain compliant delivery to the designated point(s) | 188,300.00 doses (1,883 vials of 100 doses) |
| vi. | Diluents | 1,883.00 bottles (100ml each) |
| LOT 4 – REPUBLIC OF CÔTE D’IVOIRE | ||
| DESCRIPTION | QTY | |
| vii. | Nigeria 75/1; – Widely used African Strain, – Cold Chain compliant delivery to the designated point(s) | 285,900.00 doses (2,859 vials of 100 doses) |
| viii. | Diluents | 2,859.00 bottles (100ml each) |
Bidding is open to all suppliers who can demonstrate capacity and experience of supplying, delivering, installing, testing and commissioning similar Items.
All bids must be accompanied by:
- Signed bid form.
- Copies of valid business licenses and/or certificate of incorporation showing legal status, date of registration and principal place of business. (For JV, each member must submit).
- Tax Registration Certificate.
- Evidence of having performed a similar types of tenders (Purchase orders or contracts should be attached).
- Manufacturer Authorization or dealership certificate, where applicable.
- Submitted Price Schedule for both Local and International Goods.
- Signed AU Declaration form (attached form).
- Memorandum of Understanding (JV Agreement) where bidders participate as a Joint venture.
Bidders should quote for all items in a lot.
Submission of bids: Bidders are required to submit bids electronically via email to procurement@au-ibar.org.
Bids should be submitted in English.
Deadline for bid submission: Bids must be delivered to the address below on or before 25th May 2026 at 15:30hrs (Nairobi local time).
Bid Opening: Bids will be opened on 26th May 2026 at 15:30 hours Nairobi local time in the presence of bidders or bidders’ representatives who choose to attend. The opening will be held virtually, and bidders are required to submit the details of representatives attending the opening (name, email address) by 18th May 2026 at 15:30 hours (Nairobi local time).
| SUPPLIERS CHECKLIST | |
|---|---|
| i. | Signed bid form |
| ii. | Submitted Price Schedule for both Local and International Goods |
| iii. | Technical specification/description of goods to be supplied |
| iv. | Copies of valid business licenses and/certificate of incorporation showing legal status, date of registration and principal place of business. (For JV, each member must submit) |
| v. | Tax Registration Certificate |
| vi. | Evidence of having performed similar type of tenders (Purchase orders or contracts should be attached) |
| vii. | Manufacturer Authorization or dealership certificate, where applicable. |
| viii. | Signed AU Declaration form (attached form) |
Documents
| Attachment | Size |
|---|---|
| Terms of Reference(English Version) | 381.37 KB |
| AU-IBAR Declaration Form | 198.4 KB |
| Annex_1_Vaccine Specifications | 22.64 KB |

