
Summary of 2023 Results
To realise the vision of “An Africa in which animal resources contribute significantly to integration, prosperity, and peace.” AU-IBAR works through the Regional Economic Communities to support African Union Member States to advance the governance and management of animal resources. This work is guided by the principles of subsidiarity and is fully aligned with measuring progress towards the attainment of Agenda 2063.
Result Areas | AU-IBAR 2023 Interventions | |
1. | Formulation of policies, strategies, and guidelines | African Swine Fever (ASF) Regional Control StrategyStandards & Procedures Methods in Animal HealthDraft Strategic Plan for the RAHC for 2024-2028Continental Strategy for Gender Mainstreaming in Conservation of Aquatic Biodiversity and Environmental Management in AfricaMultifaceted Achievements in Aquatic Biodiversity Conservation and Policy Advancements |
2. | Assisted in CAADP integration | Inclusion of animal resources and fisheries and aquaculture sectors in CAADP reportingCAADP Strategic Communications experts meetings |
3. | Initiated relevant programmes and projects | Pan African PPR ProgrammeResilient African Feed & Fodder Systems ProjectInitiated the African Union One Health Data Alliance Africa (AU-OHADDA) Project. |
4 | Formulated common positions | Strengthening Codex issues of common interest to AfricaAssisting countries in adopting global instruments to enhance biodiversity conservation and environmental management. |
5 | Data, information & Content Management | Upgrade of Animal Resources Information System (ARIS)Development of Africa Fisheries and Aquaculture Data Management System (AFADATA)Continental and 6 national assessments on African Feed and Fodder Systems.Commencement of upgrade of AU-IBAR Website |
6 | Knowledge products produced and disseminated to address stakeholder needs for better animal resources development | Over 50 key publications and videosWorking Groups and technical committees in place to validate knowledge products. |
7 | Advocated for animal resources development. | Advocating for coordinated PPR Eradication efforts for AfricaDonkey preservation & animal welfare |
8 | Provided technical support to AU-MSs, RECs, and networks/ | Implementing standardized methods and procedures for animal health management across AU-MSsStrengthening capacities of Regional Gene Banks Across AfricaStrengthening animal health centresStrengthening the capacities of select AU-MSs (Benin,Togo, Ghana, Nigeria, Cote D’Ivoire, and Liberia) in monitoring, control, and surveillance systemsEmpowering Women in Fish Value AdditionStrengthening capacities in Women’s involvement in Feed and Fodder SectorEmpowering Regional NSAs Strategic Planning in Fisheries & Aquaculture |
9 | Collaboration with research institutions. | Promoting evidence-based decision-making through Centres of Excellence in Production of Research Outputs/ Knowledge products & Fisheries & Aquaculture Database. |
10 | Multi-stakeholder initiatives (e.g. learning, collaboration & knowledge sharing). | Collaborative Efforts and Funding Commitments on PPR EradicationProject Technical and Steering Committees36th ISCRC Conference2nd Kenya Meat ExpoInaugural Coordination Meeting |
11 | Million dollars’ worth of investments (approximately) can be linked to AU- IBAR’s interventions in 2023 | + USD 12, 000, 000 |
Source : AU-IBAR, 2024